| Programme | Normal duration | 2026-02 Programme Fee Estimate (NZ$) | 2026-03 Programme Fee Estimate (NZ$) | 2027 Programme Fee Estimate (NZ$) |
|---|---|---|---|---|
| Certificate in Foundation Studies | 2 trimesters (8 months) | $27,470 | $27,470 | $28,500 |
| DipUS — Commerce | 3 trimesters (1 year) | $36,518 | $37,088 | $37,694 |
| DipUS — Science | 3 trimesters (1 year) | $40,589 | $41,267 | $41,909 |
| DipUS — Engineering | 3 trimesters (1 year) | N/A | $46,233 | $47,120 |
| One Semester Pre-Master's | 1 trimester (4 months) | $17,050 | $17,050 | $17,050 |
| Two Semester Pre-Master's | 2 trimesters (8 months) | $34,000 | $34,000 | $34,000 |
| Study Abroad Certificate | 1 trimester (4 months) | $13,200 | $13,200 | $13,200 |
| Other Fees and Charges (2026) | Fees (NZ$) |
|---|---|
| Student Services Levy (annual) | $1,236.00 |
| Medical and travel insurance (annual fee for a single student with no dependants.) | $899.00 |
*This tuition fee estimate is indicative, and your final fees total is dependent on your course selection. A Statement of Fees with your final fees total will be provided at the time of your course enrolment on campus.
Notes: